Description
Features/Benefits
- Extra Thick Abrasion Resistant Double-Ply Polyurethane Tube – Designed for dry applications where severe abrasion is a factor. Provides for longer hose life and lower operating costs versus rubber or PVC hoses.
- Food Grade Materials – Hose liner complies with applicable FDA(04) requirements. Hose approved by USDA(11) for use in meat and poultry plants.
- Fabric Reinforcement – Designed with high tensile strength, food grade(05), polyester yarn jacket to handle both suction, and higher pressure discharge applications.
- Grounding Wire – Multi-strand wire helps prevent the build-up of static electricity for added safety and to help keep material flowing smoothly. It’s embedded within the rigid helix to prevent contamination of transferred materials.
- Transparent Construction – “See-the-flow.” Allows for visual confirmation of material flow.
- “Cold-Flex” Materials – Hose remains flexible in sub-zero temperatures.
- Easy Slide Helix – Rigid helix design protects hose tube from cover wear, and allows hose to slide easily over rough surfaces. Easy-to-handle.
- Oil Resistant Polyurethane Tube – Resists most animal and petroleum based oils.
- Now Phthalate Free
CAUTION: This product is designed to dissipate static electricity when the embedded grounding wire is physically extracted and securely connected to ground, through the fitting or by other means.
| Item # | Nominal I.D. | Nominal O.D. | Max. PSI at 68°F | Max. PSI at 104°F | Vacuum Rate at 68°F | Vacuum Rate at 104°F | Approx. Bending Radius at 68°F | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-300×20 | 3.000 in | 76.20 mm | 3.780 in | 96.0 mm | 70 psi | 35 psi | Full inHg | 28 inHg | 10 in | 20 ft | 1.20 lbs/ft |
| 2020-300×50 | 3.000 in | 76.20 mm | 3.780 in | 96.0 mm | 70 psi | 35 psi | Full inHg | 28 inHg | 10 in | 50 ft | 1.20 lbs/ft |
| 2020-300×100 | 3.000 in | 76.20 mm | 3.780 in | 96.0 mm | 70 psi | 35 psi | Full inHg | 28 inHg | 10 in | 100 ft | 1.20 lbs/ft |
| 2020-400×20 | 4.000 in | 101.60 mm | 4.840 in | 123.0 mm | 65 psi | 30 psi | Full inHg | 28 inHg | 12 in | 20 ft | 1.60 lbs/ft |
| 2020-400×50 | 4.000 in | 101.60 mm | 4.840 in | 123.0 mm | 65 psi | 30 psi | Full inHg | 28 inHg | 12 in | 50 ft | 1.60 lbs/ft |
| 2020-400×100 | 4.000 in | 101.60 mm | 4.840 in | 123.0 mm | 65 psi | 30 psi | Full inHg | 28 inHg | 12 in | 100 ft | 1.60 lbs/ft |
| 2020-500×20 | 5.000 in | 127.60 mm | 5.790 in | 147.0 mm | 45 psi | 22 psi | 28 inHg | 25 inHg | 14 in | 20 ft | 2.45 lbs/ft |
| 2020-500×25 | 5.000 in | 127.60 mm | 5.790 in | 147.0 mm | 45 psi | 22 psi | 28 inHg | 25 inHg | 14 in | 25 ft | 2.45 lbs/ft |
| 2020-500×50 | 5.000 in | 127.60 mm | 5.790 in | 147.0 mm | 45 psi | 22 psi | 28 inHg | 25 inHg | 14 in | 50 ft | 2.45 lbs/ft |
| 2020-600×20 | 6.000 in | 152.40 mm | 6.930 in | 176.0 mm | 40 psi | 22 psi | 28 inHg | 25 inHg | 16 in | 20 ft | 2.86 lbs/ft |
| 2020-600×25 | 6.000 in | 152.40 mm | 6.930 in | 176.0 mm | 40 psi | 22 psi | 28 inHg | 25 inHg | 16 in | 25 ft | 2.86 lbs/ft |
| 2020-600×50 | 6.000 in | 152.40 mm | 6.930 in | 176.0 mm | 40 psi | 22 psi | 28 inHg | 25 inHg | 16 in | 50 ft | 2.86 lbs/ft |




