Description
Features
- Movement — Brass
- Bourdon Tube — C-Shaped in copper alloy up to 600 PSI and Helical in phosphor bronze above 600 PSI
- Pointer — Black enameled aluminum
- Dial — White aluminum
- Window — Acrylic
- Case Material —ABS standard, black steel optional
- Bezel —Black
- Connection Material — Brass
- Connection Size —1/4″ MNPT
- Accuracy — ASME/ANSI B40.1 Grade B (3-2-3%)
- Fill Material — Dry Only
- Wetted Parts — Copper Alloy
Ordering Information
| 1st Digit | 2nd Digit | 3rd, 4th Digit | 5th Digit | 6th Digit | 7th Digit | Range | Suffix |
|---|---|---|---|---|---|---|---|
| Dial Size | Case Style | Model # | Fill Material | Case Material | Wetted Parts | PSI | Options |
| 1 = 2″ | 1 = Bottom | 24 | D = Dry | A = ABS, S = Black Steel | B = Brass | VAC= 30″ | Custom Logo, Color Dial, Special Dial, ETc.. |
| 2 = 2-1/2″ | 1 = Bottom | 24 | D = Dry | A = ABS, S = Black Steel | B = Brass | VAC= 30″ | Custom Logo, Color Dial, Special Dial, ETc.. |
| 4 = 4″ | 1 = Bottom | 24 | D = Dry | A = ABS, S = Black Steel | B = Brass | VAC= 30″ | Custom Logo, Color Dial, Special Dial, ETc.. |
Sample Order #: 1124DSB200 = 2″ Bottom Mount, Model 24, Dry, Steel Case, 200 PSI
Standard Ranges
| Standard Dial Ranges | Availability | Graduation | |||||
|---|---|---|---|---|---|---|---|
| PSI | BAR | 1-1/2″ | 2″ | 2-1/2″ | 4″ | Major” | Minor” |
| 0-30″ VAC | -1 bar | X | X | X | X | 5 | .5 |
| 30″-0-15 psi | -1-0-1 bar | X | X | X | X | 5 | .5 |
| 30″-0-30 psi | -1-0-2 bar | X | X | X | X | 10 | 1 |
| 30″-0-60 psi | -1-0-4 bar | X | X | X | X | 10 | 1 |
| 30″-0-100 psi | -1-0-7 bar | X | X | X | X | 20 | 2 |
| 30″-0-150 psi | -1-0-10 bar | X | X | X | X | 20 | 2 |
| 30″-0-200 psi | -1-0-14 bar | X | X | X | X | 50 | 5 |
| 30″-0-300 psi | -1-0-20 bar | X | X | X | X | 50 | 5 |
| 0-15 psi | 0-1 bar | X | X | X | X | 2 | .2 |
| 0-30 psi | 0-2 bar | X | X | X | X | 5 | .5 |
| 0-60 psi | 0-4 bar | X | X | X | X | 10 | 1 |
| 0-100 psi | 0-7 bar | X | X | X | X | 20 | 2 |
| 0-160 psi | 0-11 bar | X | X | X | X | 20 | 2 |
| 0-200 psi | 0-14 bar | X | X | X | X | 50 | 5 |
| 0-300 psi | 0-20 bar | X | X | X | X | 50 | 5 |
| 0-400 psi | 0-27 bar | X | X | X | X | 100 | 10 |
| 0-600 psi | 0-40 bar | X | X | X | X | 100 | 10 |
| 0-1000 psi | 0-70 bar | X | X | X | X | 200 | 20 |



