Description
Features
- Movement — Brass
- Bourdon Tube — C-Shaped in copper alloy up to 600 PSI and Helical in phosphor bronze above 600 PSI
- Pointer — Black enameled aluminum
- Dial — White aluminum
- Window —Polycarbonate – temperature compensating
- Case Material — 304 Stainless steel
- Connection Material — Brass
- Connection Size —1/8″ MNPT on 1-1/2″ size. 1/4″ MNPT on 2″, 2-1/2″ & 4″ sizes
- Accuracy — ASME/ANSI B40.1 Grade B (2-1-2%)
- Fill Material — Dry, Glycerin, Silicone, Florolube®
- Wetted Parts — Copper Alloy
Ordering Information
| 1st Digit | 2nd Digit | 3rd, 4th Digit | 5th Digit | 6th Digit | 7th Digit | Range | Suffix |
|---|---|---|---|---|---|---|---|
| Dial Size | Case Style | Model # | Fill Material | Case Material | Wetted Parts | PSI | Options |
| 0 = 1-1/2″ | 1=Bottom, 2=Black, 3=Front, 4=Panel | 40 | D = Dry, G = Glycerin, S = Silicone, F = Florolube® | X = Stainless | B = Brass | VAC= 30″ | Custom Logo, Color Dial, Special Dial, ETc.. |
| 1 = 2″ | 1=Bottom, 2=Black, 3=Front, 4=Panel | 40 | D = Dry, G = Glycerin, S = Silicone, F = Florolube® | X = Stainless | B = Brass | VAC= 30″ | Custom Logo, Color Dial, Special Dial, Etc.. |
| 2 = 2-1/2″ | 1=Bottom, 2=Black, 3=Front, 4=Panel | 40 | D = Dry, G = Glycerin, S = Silicone, F = Florolube® | X = Stainless | B = Brass | VAC= 30″ | Custom Logo, Color Dial, Special Dial, Etc.. |
| 4 = 4″ | 1=Bottom, 2=Black, 3=Front, 4=Panel | 40 | D = Dry, G = Glycerin, S = Silicone, F = Florolube® | X = Stainless | B = Brass | VAC= 30″ | Custom Logo, Color Dial, Special Dial, Etc.. |
Sample Order #: 1140GXB200 = 2″ Bottom Mount, Model 40, Glycerin Filled, Stainless Steel Case, 200 PSI
Standard Ranges
| Standard Dial Ranges | Availability | Graduation | |||||
|---|---|---|---|---|---|---|---|
| PSI | BAR | 1-1/2″ | 2″ | 2-1/2″ | 4″ | Major” | Minor” |
| 0-30″ VAC | -1 bar | X | X | X | X | 5 | .5 |
| 30″-0-15 psi | -1-0-1 bar | X | X | X | X | 5 | .5 |
| 30″-0-30 psi | -1-0-2 bar | X | X | X | X | 10 | 1 |
| 30″-0-60 psi | -1-0-4 bar | X | X | X | X | 10 | 1 |
| 30″-0-100 psi | -1-0-7 bar | X | X | X | X | 20 | 2 |
| 30″-0-150 psi | -1-0-10 bar | X | X | X | X | 20 | 2 |
| 30″-0-200 psi | -1-0-14 bar | X | X | X | X | 50 | 5 |
| 30″-0-300 psi | -1-0-20 bar | X | X | X | X | 50 | 5 |
| 0-15 psi | 0-1 bar | X | X | X | X | 2 | .2 |
| 0-30 psi | 0-2 bar | X | X | X | X | 5 | .5 |
| 0-60 psi | 0-4 bar | X | X | X | X | 10 | 1 |
| 0-100 psi | 0-7 bar | X | X | X | X | 20 | 2 |
| 0-160 psi | 0-11 bar | X | X | X | X | 20 | 2 |
| 0-200 psi | 0-14 bar | X | X | X | X | 50 | 5 |
| 0-300 psi | 0-20 bar | X | X | X | X | 50 | 5 |
| 0-400 psi | 0-27 bar | X | X | X | X | 100 | 10 |
| 0-600 psi | 0-40 bar | X | X | X | X | 100 | 10 |
| 0-1000 psi | 0-70 bar | X | X | X | X | 200 | 20 |
| 0-1500 psi | 0-100 bar | X | X | X | X | 200 | 20 |
| 0-2000 psi | 0-140 bar | X | X | X | X | 500 | 50 |
| 0-3000 psi | 0-200 bar | X | X | X | X | 500 | 50 |
| 0-5000 psi | 0-315 bar | X | X | X | X | 1000 | 100 |
| 0-6000 psi | 0-400 bar | X | X | X | X | 1000 | 100 |
| 0-10000 psi | 0-700 bar | X | X | X | X | 2000 | 200 |




