Description
Features/Benefits
- Thick Amphibian™ Abrasion Resistant Polyurethane Liner – Designed for wet or dry applications where severe abrasion is a factor. Provides longer life and lower operating costs versus similar rubber or PVC hoses.
- Advanced UV Protection! – The hose material is specially formulated to resist the cracking that can result from exposure to damaging UV light. Our tests show the Solarguard material retained 97% of its original tensile strength after prolonged UV exposure, compared to only 55% tensile strength retention for similar PVC hoses.†
- Grounding Wire (6″ and 8″ only) – Multi-strand wire helps prevent the build-up of static electricity for added safety and to help keep material flowing smoothly.
- “Safety Yellow” Color – For high visibility on site. Reduces risk of tripping or driving over hose.
- Convoluted Outer Cover – Provides increased hose flexibility.
| Item # | Nominal I.D. | Nominal O.D. | Max. PSI at 68°F | Max. PSI at 104°F | Vacuum Rate at 68°F | Vacuum Rate at 104°F | Approx. Bending Radius at 68°F | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMPH-SLR300x100 | 3 in | 76.2 mm | 3.65 in | 92.6 mm | 40 psi | 20 psi | Full inHg | 28 inHg | 6 in | 100 ft | 1.18 lbs/ft |
| AMPH-SLR400x100 | 4 in | 101.6 mm | 4.76 in | 121.0 mm | 35 psi | 18 psi | Full inHg | 28 inHg | 10 in | 100 ft | 1.87 lbs/ft |
| AMPH-SLR400x60 | 4 in | 101.6 mm | 4.76 in | 121.0 mm | 35 psi | 18 psi | Full inHg | 28 inHg | 10 in | 60 ft | 1.87 lbs/ft |
| AMPH-SLR400x20 | 4 in | 101.6 mm | 4.76 in | 121.0 mm | 35 psi | 18 psi | Full inHg | 28 inHg | 10 in | 20 ft | 1.87 lbs/ft |
| AMPH-SLR600x100 | 6 in | 153.4 mm | 7.00 in | 177.8 mm | 30 psi | 15 psi | 28 inHg | 25 inHg | 18 in | 100 ft | 4.14 lbs/ft |
| AMPH-SLR600x20 | 6 in | 153.4 mm | 7.00 in | 177.8 mm | 30 psi | 15 psi | 28 inHg | 25 inHg | 18 in | 20 ft | 4.14 lbs/ft |
| AMPH-SLR800x60 | 8 in | 204.8 mm | 9.15 in | 232.4 mm | 30 psi | 15 psi | 28 inHg | 25 inHg | 22 in | 60 ft | 6.49 lbs/ft |
| AMPH-SLR800x21 | 8 in | 204.8 mm | 9.15 in | 232.4 mm | 30 psi | 15 psi | 28 inHg | 25 inHg | 22 in | 21 ft | 6.49 lbs/ft |




