Description
Features
- This standard-duty irrigation (IR) hose is ideal for the transfer and discharge of water in agricultural applications. Hose resists abrasion, cracking, puncturing, and degradation from oil, ozone, petrochemicals, ultraviolet light and weathering. With exceptional performance and service life, this flexible layflat hose rolls up for easy storage and transportation.
| Item | Item # | Nominal I.D. | Nominal O.D. | Wall | Max. PSI | Temp. Range | Tube Material | Weight (lbs) | Style | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/4″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026328 | 1.25 in | 31.75 mm | 1.34 in | 33.91 mm | 0.09 in | 2.16 mm | 450 psi | -40°F to 176°F | Polyurethane | 0.15 /foot | Coiled |
| 1-1/2″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026329 | 1.50 in | 38.1 mm | 1.59 in | 40.26 mm | 0.09 in | 2.16 mm | 450 psi | -40°F to 176°F | Polyurethane | 0.22 /foot | Coiled |
| 1-3/4″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026330 | 1.75 in | 44.45 mm | 1.84 in | 46.74 mm | 0.09 in | 2.29 mm | 450 psi | -40°F to 176°F | Polyurethane | 0.24 /foot | Coiled |
| 2″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026331 | 2 in | 50.8 mm | 2.09 in | 53.09 mm | 0.09 in | 2.29 mm | 450 psi | -40°F to 176°F | Polyurethane | 0.27 /foot | Coiled |
| 2-1/2″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026332 | 2.50 in | 63.5 mm | 2.59 in | 65.79 mm | 0.09 in | 2.29 mm | 450 psi | -40°F to 176°F | Polyurethane | 0.39 /foot | Coiled |
| 3″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026333 | 3 in | 76.2 mm | 3.13 in | 79.5 mm | 0.13 in | 3.3 mm | 350 psi | -40°F to 176°F | Polyurethane | 0.5 /foot | Coiled |
| 3-1/2″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026334 | 3.50 in | 88.9 mm | 3.63 in | 92.2 mm | 0.13 in | 3.3 mm | 250 psi | -40°F to 176°F | Polyurethane | 0.65 /foot | Coiled |
| 4″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026335 | 4 in | 101.6 mm | 4.13 in | 104.9 mm | 0.13 in | 3.3 mm | 250 psi | -40°F to 176°F | Polyurethane | 0.76 /foot | Coiled |
| 4-1/2″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026336 | 4.50 in | 114.3 mm | 4.63 in | 117.6 mm | 0.13 in | 3.3 mm | 250 psi | -40°F to 176°F | Polyurethane | 0.84 /foot | Coiled |
| 5″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026337 | 5 in | 127 mm | 5.13 in | 130.3 mm | 0.13 in | 3.3 mm | 250 psi | -40°F to 176°F | Polyurethane | 1 /foot | Coiled |
| 6″ Black Irrigation Polyurethane Layflat Discharge Hose — Bulk/Uncoupled | 12026338 | 6 in | 152.4 mm | 6.12 in | 155.45 mm | 0.12 in | 3.05 mm | 300 psi | -40°F to 176°F | Polyurethane | 1.15 /foot | Coiled |




