Description
Cone Bottom Tanks – Dome Top are selected when a more complete drain out of stored chemical is required in indoor or outdoor installations.
View technical drawings by clicking on the part number below.
| Part No. | Capacity | Weight | Dimensions | Overall Height | Lid | Fitting | Specific Gravity |
| CB0300-42 | 300 Gallon – 45 deg | 102 | 42 x 67 | 79″ | 16″ | 2″ | 2.0 |
| CB0800-86 | 800 Gallon – 15 deg | 182 | 86 x 48 | 58″ | 16″ | 2″ | 1.7 |
| CB1000-64 | 1000 Gallon – 45 deg | 252 | 64 x 98 | 112″ | 16″ | 2″ | 1.7 |
| CB1000-90 | 1000 Gallon – 15 deg | 212 | 90 x 54 | 64″ | 16″ | 2″ | 1.7 |
| CB1200-90 | 1200 Gallon – 15 deg | 242 | 90 x 62 | 74″ | 16″ | 2″ | 1.7 |
| CB1300-90 | 1300 Gallon – 15 deg | 262 | 90 x 65 | 75″ | 16″ | 2″ | 1.7 |
| CB1490-64 | 1490 Gallon – 45 deg | 342 | 64 x 132 | 146″ | 16″ | 2″ | 1.7 |
| CB1500-96 | 1500 Gallon – 30 deg | 252 | 96 x 80 | 92″ | 16″ | 2″ | 1.7 |
| CB1600-90 | 1600 Gallon – 30 deg | 286 | 90 x 85 | 94″ | 16″ | 2″ | 1.7 |
| CB1700-86 | 1700 Gallon – 15 deg | 286 | 86 x 85 | 96″ | 16″ | 2″ | 1.7 |
| CB2000-96 | 2000 Gallon – 30 deg | 292 | 96 x 96 | 108″ | 16″ | 2″ | 1.7 |
| CB2495-90 | 2495 Gallon – 30 deg | 487 | 90 x 119 | 129″ | 16″ | 2″ | 1.7 |
| CB2500-90 | 2500 Gallon – 15 deg | 437 | 90 x 111 | 122″ | 16″ | 2″ | 1.7 |
| CB2600-86 | 2600 Gallon – 45 deg | 502 | 86 x 146 | 158″ | 16″ | 2″ | 1.7 |
| CB2600-90 | 2600 Gallon – 30 deg | 502 | 90 x 123 | 132″ | 16″ | 2″ | 1.7 |
| CB3000-90 | 3000 Gallon – 15 deg | 552 | 90 x 128 | 138″ | 16″ | 2″ | 1.7 |
| CB3000-96 | 3000 Gallon – 30 deg | 552 | 96 x 125 | 137″ | 16″ | 2″ | 1.7 |
| CB4200-122 | 4200 Gallon – 15 deg | 1102 | 122″ x 113″ | 126″ | 16″ | 2″ | 1.7 |
| CB4600-102 | 4600 Gallon – 15 deg | 1202 | 102 x 155 | 166″ | 16″ | 2″ | 1.7 |
| CB4900-102 | 4900 Gallon – 15 deg | 1302 | 102 x 159 | 170″ | 16″ | 2″ | 1.7 |
| CB6000-122 | 6000 Gallon – 15 deg | 1602 | 122″ x 150″ | 162″ | 16″ | 3″ | 1.7 |
| CB6900-122 | 6900 Gallon – 15 deg | 1702 | 122 x 168 | 178″ | 16″ | 3″ | 1.7 |
| CB8250-122 | 8250 Gallon – 15 deg | 2102 | 122 x 195 | 206″ | 16″ | 3″ | 1.7 |
| Part No. | Capacity | Weight | Dimensions | Overall Height | Lid | Fitting | Specific Gravity |




