Description
FEATURES:
- Furnished with a 16” vented lid assembly as standard.
- Three fitting flats are provided on the top for custom tank plumbing.
- A 1” service fitting is provided on the secondary tank in the event that the containment requires evacuation.
- Tanks manufactured from linear low density polyethylene with U.V. stabilizers.
- Standard colors are white, yellow, and black. Consult factory for optional colors.
- Designed for the containment of all chemicals rated for contact with polyethylene. Standard weight tank is designed for chemicals
with a specific gravity of 1.7. Consult the Application Guideline Manual for known compatible chemicals and service temperatures.
FDA compliant materials are available.
OPTIONAL FEATURE:
Furnished with a 2” polypropylene fitting with santoprene gasket and 316 stainless steel compression rings.
Note that optional fitting must be factory installed. Accessory not sold separately. Consult factory regarding fitting and gasket options.
View technical drawings by clicking on the part number below.
| Part No. | Description | Weight | Dimensions | Lid | Fitting | Specific Gravity |
| DW0065-28 | 65 Gallon | 52 | 28 x 44 | 16″ | 1.7 | |
| DW0120-36 | 120 Gallon | 81 | 36 x 50 | 16″ | 1.7 | |
| DW0150-36 | 150 Gallon | 99 | 36 x 60 | 16″ | 1.7 | |
| DW0300-57 | 300 Gallon | 190 | 57 x 45 | 16″ | 1.7 | |
| DW0500-57 | 500 Gallon | 264 | 57 x 69 | 16″ | 1.7 | |
| DW1000-77 | 1000 Gallon | 522 | 77 x 82 | 16″ | 1.7 | |
| DW1500-77 | 1500 Gallon | 673 | 77 x 119 | 16″ | 1.7 | |
| DW2000-102 | 2000 Gallon | 907 | 102 x 97 | 16″ | 1.7 | |
| DW2500-102 | 2500 Gallon | 1153 | 102 x 119 | 16″ | 1.7 | |
| 19557 | Optional 1″ Fitting | 1″ | ||||
| 19563 | Optional 2″ Fitting | 2″ | ||||
| 19569 | Optional 3″ Fitting | 3″ | ||||
| Part No. | Description | Weight | Dimensions | Lid | Fitting | Specific Gravity |
