Description
Features
- ForceField Technology is a superior wet seal technology that provides the ultimate protection for the mechanical seal and avoids costly downtime
- Protects the mechanical seal against common failures related to dry run and chemical bonding by using a barrier fluid to keep it cool and lubricated
- Actively maintains a pressure differential between the barrier fluid and the pumping solution, which results in longer life and worry free operation
- Flows up to 311 GPM (1177 LPM) and can produce up to 150 PSI (10.3 bar)
- Designed to be a drop-in replacement for standard Hypro hydraulically driven centrifugal pumps
- One year warranty covering pump, motor and seals
| Part No. | Current Product Equivalent | Inlet/Outlet | Max GPM | Max LPM | Max PSI | Max Bar | Max Hyd. GPM | Max Hyd. LPM |
| 9313C-M04 | 9303C-HM2C | 1-1/2″ NPT X 1-1/4″ NPT | 140 | 503 | 90 | 6.2 | 7 | 26.5 |
| 9313CU-M04 | 9303C-HM2C-U | 220 x 200 Universal Flange | 140 | 503 | 90 | 6.2 | 7 | 26.5 |
| 9313C-M05 | 9303C-HM4C | 1-1/2″ NPT X 1-1/4″ NPT | 155 | 587 | 100 | 6.9 | 8 | 30.3 |
| 9313CU-M05 | 9303C-HM4C-U | 220 x 200 Universal Flange | 155 | 587 | 100 | 6.9 | 8 | 30.3 |
| 9313C-M08 | 9303C-HM1C | 1-1/2″ NPT X 1-1/4″ NPT | 188 | 712 | 132 | 9.4 | 13 | 49.2 |
| 9313CU-M08 | 9303C-HM1C-U | 220 x 200 Universal Flange | 188 | 712 | 132 | 9.4 | 13 | 49.2 |
| 9313C-M10 | 9303C-HM5C | 1-1/2″ NPT X 1-1/4″ NPT | 197 | 746 | 150 | 10.3 | 16 | 60.6 |
| 9313CU-M10 | 9303C-HM5C-U | 220 x 200 Universal Flange | 197 | 746 | 150 | 10.3 | 16 | 60.6 |
| 9313C-M16 | 9303C-HM3C | 1-1/2″ NPT X 1-1/4″ NPT | 194 | 734 | 103 | 7.1 | 20 | 75.7 |
| 9313CU-M16 | 9303C-HM3C-U | 220 x 200 Universal Flange | 194 | 734 | 103 | 7.1 | 20 | 75.7 |
| 9313S-M04 | 9303S-HM2C | 1-1/2″ NPT X 1-1/4″ NPT | 140 | 530 | 90 | 6.2 | 7 | 26.5 |
| 9313SU-M04 | 9303S-HM2C-U | 220 x 200 Universal Flange | 140 | 530 | 90 | 6.2 | 7 | 26.5 |
| 9313S-M05 | 9303S-HM4C | 1-1/2″ NPT X 1-1/4″ NPT | 155 | 587 | 100 | 6.9 | 8 | 30.3 |
| 9313SU-M05 | 9303S-HM4C-U | 220 x 200 Universal Flange | 155 | 587 | 100 | 6.9 | 8 | 30.3 |
| 9313S-M08 | 9303S-HM1C | 1-1/2″ NPT X 1-1/4″ NPT | 188 | 712 | 137 | 9.4 | 13 | 49.2 |
| 9313SU-M08 | 9303S-HM1C-U | 220 x 200 Universal Flange | 188 | 712 | 137 | 9.4 | 13 | 49.2 |
| 9313S-M10 | 9303S-HM5C | 1-1/2″ NPT X 1-1/4″ NPT | 197 | 746 | 150 | 10.3 | 16 | 60.6 |
| 9313SU-M10 | 9303S-HM5C-U | 220 x 200 Universal Flange | 197 | 746 | 150 | 10.3 | 16 | 60.6 |
| 9313S-M16 | 9303S-HM3C | 1-1/2″ NPT X 1-1/4″ NPT | 194 | 734 | 103 | 7.1 | 20 | 75.7 |
| 9313SU-M16 | 9303S-HM3C-U | 220 x 200 Universal Flange | 194 | 734 | 103 | 7.1 | 20 | 75.7 |




