Description
These hoses, made from specially formulated compounds of high grade PVC resin, are engineered to be tough and flexible at very low temperatures. The superior physical properties and design of the hose makes it outperform other general purpose PVC and rubber hoses in cold weather air tool applications.
RoHS – The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment.
Features/Benefits
- Ultra flexible for indoor & outdoor applications!
- Excellent low temperature flexibility.
- Extremely easy to handle, even in cold weather where other PVC hoses become stiff.
- Excellent abrasion resistance.
- Resilient material avoids permanent deformation caused by stresses.
- One-piece lengths.
- Medium Class B oil resistance.
- Non-marking pin-pricked cover.
- Light weight.
- Silicone-free materials.
- RoHS – The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment compliant.
- Individually shrink-wrapped assemblies are available.
| Item # | Temperature Range | Nominal I.D. | Nominal O.D. | Max. PSI at 70°F (20°C) | Standard Length | Approx Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| K1231-04x500R | -65 to 150°F | -54 to 65°C | 0.250 in | 6.50 mm | 0.500 in | 12.7 mm | 300 psi | 500 ft | 38.0 lb |
| K1231-04×100 | -65 to 150°F | -54 to 65°C | 0.250 in | 6.50 mm | 0.500 in | 12.7 mm | 300 psi | 100 ft | 8.0 lb |
| K1231-06x500R | -65 to 150°F | -54 to 65°C | 0.380 in | 9.50 mm | 0.625 in | 15.9 mm | 300 psi | 500 ft | 52.0 lb |
| K1231-06×100 | -65 to 150°F | -54 to 65°C | 0.380 in | 9.50 mm | 0.625 in | 15.9 mm | 300 psi | 100 ft | 10.0 lb |
| K1231-08x500R | -65 to 150°F | -54 to 65°C | 0.500 in | 12.70 mm | 0.781 in | 19.8 mm | 300 psi | 500 ft | 77.0 lb |
| K1231-08×100 | -65 to 150°F | -54 to 65°C | 0.500 in | 12.70 mm | 0.781 in | 19.8 mm | 300 psi | 100 ft | 15.0 lb |
| K1231-12x300R | -65 to 150°F | -54 to 65°C | 0.750 in | 19.10 mm | 1.080 in | 27.4 mm | 200 psi | 300 ft | 74.0 lb |
| K1231-12×100 | -65 to 150°F | -54 to 65°C | 0.750 in | 19.10 mm | 1.080 in | 27.4 mm | 200 psi | 100 ft | 25.0 lb |
| K1231-16x300R | -65 to 150°F | -54 to 65°C | 1.000 in | 25.40 mm | 1.360 in | 34.5 mm | 200 psi | 300 ft | 104.0 lb |
| K1231-16×100 | -65 to 150°F | -54 to 65°C | 1.000 in | 25.40 mm | 1.360 in | 34.5 mm | 200 psi | 100 ft | 35.0 lb |
TUNDRA-AIR® Series K1231, K1232, K1234, K1236 – Catalog
Fitting Suggestions




