Tundra – Air® Series K1231 Air & Water Hose

Description

These hoses, made from specially formulated compounds of high grade PVC resin, are engineered to be tough and flexible at very low temperatures. The superior physical properties and design of the hose makes it outperform other general purpose PVC and rubber hoses in cold weather air tool applications.

RoHS – The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment.

Features/Benefits

  • Ultra flexible for indoor & outdoor applications!
  • Excellent low temperature flexibility.
  • Extremely easy to handle, even in cold weather where other PVC hoses become stiff.
  • Excellent abrasion resistance.
  • Resilient material avoids permanent deformation caused by stresses.
  • One-piece lengths.
  • Medium Class B oil resistance.
  • Non-marking pin-pricked cover.
  • Light weight.
  • Silicone-free materials.
  • RoHS – The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment compliant.
  • Individually shrink-wrapped assemblies are available.

 

Item #Temperature RangeNominal I.D.Nominal O.D.Max. PSI at 70°F (20°C)Standard LengthApprox Weight
K1231-04x500R-65 to 150°F-54 to 65°C0.250 in6.50 mm0.500 in12.7 mm300 psi500 ft38.0 lb
K1231-04×100-65 to 150°F-54 to 65°C0.250 in6.50 mm0.500 in12.7 mm300 psi100 ft8.0 lb
K1231-06x500R-65 to 150°F-54 to 65°C0.380 in9.50 mm0.625 in15.9 mm300 psi500 ft52.0 lb
K1231-06×100-65 to 150°F-54 to 65°C0.380 in9.50 mm0.625 in15.9 mm300 psi100 ft10.0 lb
K1231-08x500R-65 to 150°F-54 to 65°C0.500 in12.70 mm0.781 in19.8 mm300 psi500 ft77.0 lb
K1231-08×100-65 to 150°F-54 to 65°C0.500 in12.70 mm0.781 in19.8 mm300 psi100 ft15.0 lb
K1231-12x300R-65 to 150°F-54 to 65°C0.750 in19.10 mm1.080 in27.4 mm200 psi300 ft74.0 lb
K1231-12×100-65 to 150°F-54 to 65°C0.750 in19.10 mm1.080 in27.4 mm200 psi100 ft25.0 lb
K1231-16x300R-65 to 150°F-54 to 65°C1.000 in25.40 mm1.360 in34.5 mm200 psi300 ft104.0 lb
K1231-16×100-65 to 150°F-54 to 65°C1.000 in25.40 mm1.360 in34.5 mm200 psi100 ft35.0 lb

TUNDRA-AIR® Series K1231, K1232, K1234, K1236 – Catalog
 
Fitting Suggestions