K™ Series Standard Duty PVC Suction Hose

Description

Features/Benefits

  • MSHA(09) Approved (J Series only) – Approved by the Mine Safety and Health Administration for flame-resistance for use in underground mines as water transfer hose.
  • Smooth Outer Cover (Sizes 3/4″ – 5″) – Provides increased pressure rating and smooth surface for banding.
  • Convoluted Outer Cover (Sizes 6″ & 8″) – Provides increased hose flexibility.

 

Item #Nominal I.D.Nominal O.D.Max. PSI at 68°FMax. PSI at 104°FVacuum Rate at 68°FVacuum Rate at 104°FApprox Bending Radius at 68°FStandard LengthWeight
K075x1000.750 in19.00 mm1.010 in25.6 mm110 psi70 psi28 inHg26 inHg3.00 in100 ft0.19 lbs/ft
K100x1001.000 in25.40 mm1.260 in32.0 mm85 psi60 psi28 inHg26 inHg3.00 in100 ft0.26 lbs/ft
K125x1001.250 in31.80 mm1.560 in39.6 mm85 psi60 psi28 inHg24 inHg4.00 in100 ft0.35 lbs/ft
K150x1001.500 in38.10 mm1.830 in46.5 mm70 psi50 psi28 inHg24 inHg5.00 in100 ft0.48 lbs/ft
K200x1002.000 in50.80 mm2.320 in59.0 mm65 psi45 psi28 inHg24 inHg7.00 in100 ft0.66 lbs/ft
K250x1002.500 in63.50 mm2.870 in73.0 mm65 psi45 psi28 inHg24 inHg8.00 in100 ft0.87 lbs/ft
K300x1003.000 in76.20 mm3.430 in87.0 mm60 psi40 psi28 inHg22 inHg10.00 in100 ft1.24 lbs/ft
K400x1004.000 in101.60 mm4.500 in114.7 mm50 psi35 psi28 inHg22 inHg15.00 in100 ft1.85 lbs/ft
K600x206.000 in152.40 mm6.750 in171.4 mm40 psi25 psi28 inHg20 inHg30.00 in20 ft3.39 lbs/ft
K600x1006.000 in152.40 mm6.750 in171.4 mm40 psi25 psi28 inHg20 inHg30.00 in100 ft3.39 lbs/ft
K800x208.000 in203.20 mm8.860 in225.0 mm30 psi20 psi26 inHg20 inHg35.00 in20 ft5.63 lbs/ft

H™/J™/K™ Series – Catalog