Description
A special weighted flexible PVC tubing that is ideal for trouble free delivery of air to pond aeration systems.
Note : The Nautilus Weighted Aeration Tubing ID sizes and specification information listed above are based on average dimensions. Special ID sizes and lengths are available on request. All products are priced on request. Check with your local sales office for additional details.
Features/Benefits
- Remains flexible for use in a wide range of temperatures.
- Greatly reduces installation time, requires no maintenance following instructions.
- Naturally sinks without the use of additional weights or anchors.
- Available in 3/8″, 1/2″, 5/8, 3/4 and 1″ ID sizes to fit most aeration systems.
- Packaged in coils or reels depending on application lengths required.
| Item # | Temperature Range | Nominal I.D. | Nominal O.D. | Standard Length | Approx Weight per Pkg. | |||
|---|---|---|---|---|---|---|---|---|
| K2W-0611X300 | 25 to 150°F | -4 to 65°C | 0.380 in | 9.50 mm | 0.690 in | 17.5 mm | 300 ft | 60.0 lb |
| K2W-0611X100 | 25 to 150°F | -4 to 65°C | 0.380 in | 9.50 mm | 0.690 in | 17.5 mm | 100 ft | 20.0 lb |
| K2W-0815X100 | 25 to 150°F | -4 to 65°C | 0.500 in | 12.70 mm | 0.960 in | 24.4 mm | 100 ft | 40.0 lb |
| K2W-0815X200 | 25 to 150°F | -4 to 65°C | 0.500 in | 12.70 mm | 0.960 in | 24.4 mm | 200 ft | 80.0 lb |
| K2W-1017X100 | 25 to 150°F | -4 to 65°C | 0.630 in | 15.90 mm | 1.065 in | 27.1 mm | 100 ft | 44.00 lb |
| K2W-1017X300 | 25 to 150°F | -4 to 65°C | 0.630 in | 15.90 mm | 1.065 in | 27.1 mm | 300 ft | 132.00 lb |
| K2W-1220X100 | 25 to 150°F | -4 to 65°C | 0.750 in | 19.10 mm | 1.275 in | 32.4 mm | 100 ft | 63.00 lb |
| K2W-1627X100 | 25 to 150°F | -4 to 65°C | 1.000 in | 25.40 mm | 1.690 in | 42.9 mm | 100 ft | 111.00 lb |




