Description
| Part No. | Description | Max PSI | Volt |
| EV10014B | 1″ Full Port Electric Valve 3/4 Second 4 Wire Open Verify | 150 Max PSI | 12-Volt |
| EV100FP | 1″ Full Port On/Off Electric Valve | 300 Max PSI | 12-Volt |
| EV100FP24 | 1″ Electric Valve 3/4 Second 3 Wire 24 Volt | 150 Max PSI | 24-Volt |
| EV100FP242 | 1″ Full Port Electric Valve 3/4 Second 5 Wire Close Verify | 150 Max PSI | 24-Volt |
| EV100FP24V | 1″ Electric Valve 3/4 Second 3 Wire 24 Volt FKM | 150 Max PSI | 24-Volt |
| EV100PB | 1″ Electric Valve With Poly Ball | 150 Max PSI | 12-Volt |
12-Volt ON/OFF Diagram
24-Volt ON/OFF Diagram