Description
Features/Benefits
- Thick Abrasion Resistant Single-Ply Polyurethane Tube – Designed for dry applications where severe abrasion is a factor. Provides for longer hose life and lower operating costs versus rubber or PVC hoses.
- Grounding Wire – Multi-strand wire helps prevent the build-up of static electricity for added safety and to help keep material flowing smoothly. It’s embedded within the rigid helix to prevent contamination of transferred materials.
- Transparent Construction – “See-the-flow.” Allows for visual confirmation of material flow.
- “Cold-Flex” Materials – Hose remains flexible in sub-zero temperatures.
- Easy Slide Helix – Rigid helix design protects hose tube from cover wear, and allows hose to slide easily over rough surfaces. Easy-to-handle.
- Oil Resistant Polyurethane Tube – Resists most animal and petroleum based oils.
CAUTION: This product is designed to dissipate static electricity when the embedded grounding wire is physically extracted and securely connected to ground, through the fitting or by other means.
| Item # | Nominal I.D. | Nominal O.D. | Max. PSI at 68°F | Max. PSI at 104°F | Vacuum Rate at 68°F | Vacuum Rate at 104°F | Approx. Bending Radius at 68°F | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV3-300×50 | 3.000 in | 76.20 mm | 3.600 in | 91.4 mm | 40 psi | 20 psi | Full inHg | 28 inHg | 9.00 in | 50 ft | 0.91 lbs/ft |
| UV3-300×100 | 3.000 in | 76.20 mm | 3.600 in | 91.4 mm | 40 psi | 20 psi | Full inHg | 28 inHg | 9.00 in | 100 ft | 0.91 lbs/ft |
| UV3-400×50 | 4.000 in | 101.60 mm | 4.660 in | 118.4 mm | 35 psi | 17 psi | 28 inHg | 25 inHg | 12.00 in | 50 ft | 1.50 lbs/ft |
| UV3-400×100 | 4.000 in | 101.60 mm | 4.660 in | 118.4 mm | 35 psi | 17 psi | 28 inHg | 25 inHg | 12.00 in | 100 ft | 1.50 lbs/ft |
| UV3-500×20 | 5.000 in | 127.00 mm | 5.500 in | 145.0 mm | 35 psi | 17 psi | 28 inHg | 25 inHg | 14.00 in | 20 ft | 1.82 lbs/ft |
| UV3-500×50 | 5.000 in | 127.00 mm | 5.500 in | 145.0 mm | 35 psi | 17 psi | 28 inHg | 25 inHg | 14.00 in | 50 ft | 1.82 lbs/ft |
| UV3-600×20 | 6.000 in | 152.40 mm | 6.650 in | 172.0 mm | 30 psi | 15 psi | 25 inHg | 20 inHg | 16.00 in | 20 ft | 2.24 lbs/ft |
| UV3-600×50 | 6.000 in | 152.40 mm | 6.650 in | 172.0 mm | 30 psi | 15 psi | 25 inHg | 20 inHg | 16.00 in | 50 ft | 2.24 lbs/ft |
| UV3-800×20 | 8.000 in | 203.20 mm | 8.760 in | 223.0 mm | 30 psi | 15 psi | 25 inHg | 20 inHg | 18.00 in | 20 ft | 3.00 lbs/ft |
| UV3-800×50 | 8.000 in | 203.20 mm | 8.760 in | 223.0 mm | 30 psi | 15 psi | 25 inHg | 20 inHg | 18.00 in | 50 ft | 3.00 lbs/ft |




