Description
An extremely lightweight, tough, flexible pneumatic air tool hose that is suitable for a wide range of industrial and construction applications.
RoHS – The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment.
Features/Benefits
- Very lightweight and flexible.. helps to cut down on work-related injuries
- Good flex fatigue and resilience characteristics
- Excellent resistance to oils and solvents
- High oil resistance, complies with RMA’s Class A Designation
- Superior cut-resistance
- High abrasion-resistance.. provides extra long life compared with conventional PVC or rubber air hoses
- Good resistance to hydrolysis and algae in warm water applications
- Silicone-free core and cover
- Non-conductive compounds
- One-piece lengths
- Non-marking cover
| Item # | Nominal I.D. | Nominal O.D. | Standard Length | Approx Weight | ||
|---|---|---|---|---|---|---|
| K5094-04X100 | 0.250 in | 6.35 mm | 0.395 in | 10.0 mm | 100 ft | 4.00 lb |
| K5094-04X500 | 0.250 in | 6.35 mm | 0.395 in | 10.0 mm | 500 ft | 27.0 lb |
| K5094-05X100 | 0.310 in | 7.90 mm | 0.472 in | 12.0 mm | 100 ft | 5.00 lb |
| K5094-05X500 | 0.310 in | 7.90 mm | 0.472 in | 12.0 mm | 500 ft | 32.0 lb |
| K5094-06X100 | 0.380 in | 9.50 mm | 0.560 in | 14.2 mm | 100 ft | 8.00 lb |
| K5094-06X500 | 0.380 in | 9.50 mm | 0.560 in | 14.2 mm | 500 ft | 47.0 lb |
| K5094-08X100 | 0.500 in | 12.70 mm | 0.688 in | 17.5 mm | 100 ft | 10.0 lb |
| K5094-08X500 | 0.500 in | 12.70 mm | 0.688 in | 17.5 mm | 500 ft | 57.0 lb |




