Description
Ace Roto-Mold septic tanks are stronger, easier to install, and less costly than old-fashioned concrete septic tanks- yet they still offer the quality construction and safety you expect. Manufactured from high-density polyethylene with U.V. inhibitors, Ace Roto-Mold tanks utilize a horizontal flow designed for below ground installations up to 36 inches. Each tank carries an individual serial code and is fully document from date of manufacture.Ace Roto-Mold septic tanks are designed and manufactured with rigorous quality controls. The trapezoidal deep-rib design and interior baffle system make Ace Tanks the industry choice. Only Ace tanks feature a custom-molded gasket in the lid. Manufactured from extruded Nitrile rubber, the gasket snaps into the lid and ensures a watertight seal. Our exclusive lid design locks in place with nylon ties, eliminating the need for metal fasteners that can corrode and fail. Ace’s unique tank baffle system slows the flow of wastewater and directs it to the middle of the tank so wastewater can separate from solids. An outlet baffles allows the partially treated liquids to flow out for further treatment. Advantages of Ace’s baffle design include added strength, versatility, and ease of installation. Septic tanks are available in one-compartment and two-compartment designs and are manufactured for containment of liquids up to 1.7 specific gravity. These tanks are designed and manufactured to meet wastewater treatment system standards. The 1000, 1250, and 1500 gallon double-compartment septic tanks have been tested by IAPMO to meet the IAPMO/ANSI Z1000-2013 and CSA B66-2016 standards
View technical drawings by clicking on the part number below.
Part No. | Capacity | Weight | Dimensions |
AST-0300-1 | 300 Gallon Pump Tank | 137 lbs | 54 x 56 |
AST-0300-1R | 300 Gallon (Reclaimed) Pump Tank | 137 lbs | 54 x 56 |
AST-0500-1 | 500 Gallon Pump Tank | 197 lbs | 63 x 74 |
AST-0500-1R | 500 Gallon (Reclaimed) Pump Tank | 197 lbs | 63 x 74 |
AST-0750-1 | 750 Gallon- 1 Compartment | 259 lbs | 60 x 70 x 60 |
AST-0750-1R | 750 Gallon (Reclaimed) Pump Tank | 259 lbs | 60 x 70 x 60 |
AST-1000-1 | 1000 Gallon- 1 Compartment | 396 lbs | 60 x 101 x 60 |
AST-1000-2 | 1000 Gallon- 2 Compartment | 448 lbs | 60 x 101 x 60 |
AST-1250-1 | 1250 Gallon- 1 Compartment | 443 lbs | 58 x 118 x 72 |
AST-1250-2 | 1250 Gallon- 2 Compartment | 492 lbs | 58 x 118 x 72 |
AST-1500-1 | 1500 Gallon- 1 Compartment | 534 lbs | 58 x 137 x 72 |
AST-1500-2 | 1500 Gallon- 2 Compartment | 580 lbs | 58 x 137 x 72 |
Low Profile Septic | |||
LPS-1000-1 | 1000 Gallon Low Profile Septic | 513 lbs | 72 x 121 x 58 |
LPS-1000-2 | 1000 Gallon Low Profile Septic w/Two Compartment | 533 lbs | 72 x 121 x 58 |
LPS-1250-1 | 1250 Gallon Low Profile Septic | 588 lbs | 72 x 137 x 58 |
LPS-1250-2 | 1250 Gallon Low Profile Septic w/Two Compartment | 608 lbs | 72 x 137 x 58 |
LPS-1500-1 | 1500 Gallon Low Profile Septic | 694 lbs | 72 x 153 x 58 |
LPS-1500-2 | 1500 Gallon Low Profile Septic w/Two Compartment | 714 lbs | 72 x 153 x 58 |
Part No. | Capacity | Weight | Dimensions |
Below Ground Septic Tank Installation Procedure