Description
Features
- Available in cast iron and 316 stainless steel for extended pump life
- Hydraulic motor drive (for open center, closed center and load-sensing systems)
- Port sizes: 1-1⁄2″ NPT inlet, 1-1⁄4″ NPT outlet
- Max. fluid temperature: 140°F/60°C
- Impeller: Cast Iron models – Nylon; (GTX available), Stainless Steel models – Polypropylene
- Motor: internal gear gerotor
- Hydraulic ports: 1⁄2″ NPT inlet, 3⁄4″ NPT outlet
- Max. motor psi: 3000 (bar: 207)
- Pump seals: Cast Iron models – Viton®/ceramic standard; Life Guard silicon carbide (B) available; Stainless Steel models – Life Guard silicon carbide standard
- Life Guard seals are the industry standard on OEM equipment
- Hydraulic motor seal: double-lip Teflon® and case drain available
- Weight: 38 lbs./17.3 kg
| Part No. | Max GPM | Max LPM | Max PSI | Max BAR | Max Hyd. GPM | Max Hyd. LPM | Hydraulic Selection System |
| 9303C-HM1C-SP | 122 | 462 | 130 | 9.0 | 13 | 49.2 | Open/Closed |
| 9303C-HM2C-SP | 104 | 398 | 80 | 5.5 | 6 | 22.7 | Open/Closed |
| 9303C-HM3C-SP | 120 | 454 | 95 | 6.5 | 24 | 90.8 | Open/Closed |
| 9303C-HM4C-SP | 99 | 375 | 97 | 6.7 | 7 | 26.5 | Open/Closed |
| 9303C-HM5C-SP | 140 | 530 | 140 | 9.7 | 16 | 60.5 | Open/Closed |
| 9303S-HM1C-SP | 114 | 432 | 130 | 9.0 | 13 | 49.2 | Open/Closed |
| 9303S-HM2C-SP | 97 | 361 | 95 | 6.5 | 6 | 22.7 | Open/Closed |
| 9303S-HM3C-SP | 125 | 473 | 98 | 6.8 | 20 | 75.7 | Open/Closed |
| 9303S-HM4C-SP | 115 | 435 | 93 | 6.4 | 7 | 26.5 | Open/Closed |
| 9303S-HM5C-SP | 147 | 556 | 145 | 9.9 | 16 | 60.5 | Open/Closed |
| 3430-0589 | Life Guard silicon carbide seal kit | ||||||
| 3430-0480SP | Self priming chamber kit | ||||||




