Series A4143S with Static Wire Medium Pressure Paint Fluid Transfer Hose

Description

Lightweight polyethylene-lined rubber blend hose that is the ideal choice for handling paint and paint-related products in a variety of applications.

RoHS – The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment.

Features/Benefits

  • Excellent resistance to paint fluids, lacquers and solvents . . . see chemical resistance chart, referring to both core and cover materials.
  • Excellent flexibility
  • Silicone-free
  • Compatible with popular spray fittings, such as Binks and DeVilbiss
  • Excellent cold weather properties
  • RoHS(15) compliant.
  • Lightweight
  • One-piece lengths

 

Item #Temperature RangeNominal I.D.Nominal O.D.Max. PSI at 70°F (20°C)Max. PSI at 122°F (50°C)Standard LengthApprox Weight
A4143S-04X100-40 to 125°F-40 to 52°C0.250 in6.35 mm0.500 in12.7 mm175 psi85 psi100 ft7.00 lb
A4143S-04X500-40 to 125°F-40 to 52°C0.250 in6.35 mm0.500 in12.7 mm175 psi85 psi500 ft36.0 lb
A4143S-06X100-40 to 125°F-40 to 52°C0.380 in9.50 mm0.690 in17.3 mm175 psi85 psi100 ft12.0 lb
A4143S-06X500-40 to 125°F-40 to 52°C0.380 in9.50 mm0.690 in17.3 mm175 psi85 psi500 ft60.0 lb
A4143S-08X100-40 to 125°F-40 to 52°C0.500 in12.70 mm0.875 in22.2 mm175 psi85 psi100 ft18.0 lb
A4143S-08X500-40 to 125°F-40 to 52°C0.500 in12.70 mm0.875 in22.2 mm175 psi85 psi500 ft93.0 lb
A4143S-12X100-40 to 125°F-40 to 52°C0.750 in19.00 mm1.188 in30.2 mm150 psi75 psi100 ft28.0 lb
A4143S-12X300-40 to 125°F-40 to 52°C0.750 in19.00 mm1.188 in30.2 mm150 psi75 psi300 ft85.0 lb
A4143S-16X100-40 to 125°F-40 to 52°C1.000 in25.40 mm1.500 in38.1 mm125 psi60 psi100 ft43.0 lb
A4143S-16X200-40 to 125°F-40 to 52°C1.000 in25.40 mm1.500 in38.1 mm125 psi60 psi200 ft86.0 lb

Series A4143 – Catalog

Fitting Suggestions