Description
Lightweight polyethylene-lined rubber blend hose that is the ideal choice for handling paint and paint-related products in a variety of applications.
RoHS – The product complies with the requirements of the EU directive 2002/95/EC which is on the restriction of the use of certain hazardous substances in electrical and electronic equipment.
Features/Benefits
- Excellent resistance to paint fluids, lacquers and solvents . . . see chemical resistance chart, referring to both core and cover materials.
- Excellent flexibility
- Silicone-free
- Compatible with popular spray fittings, such as Binks and DeVilbiss
- Excellent cold weather properties
- RoHS(15) compliant.
- Lightweight
- One-piece lengths
| Item # | Temperature Range | Nominal I.D. | Nominal O.D. | Max. PSI at 70°F (20°C) | Max. PSI at 122°F (50°C) | Standard Length | Approx Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| A4143S-04X100 | -40 to 125°F | -40 to 52°C | 0.250 in | 6.35 mm | 0.500 in | 12.7 mm | 175 psi | 85 psi | 100 ft | 7.00 lb |
| A4143S-04X500 | -40 to 125°F | -40 to 52°C | 0.250 in | 6.35 mm | 0.500 in | 12.7 mm | 175 psi | 85 psi | 500 ft | 36.0 lb |
| A4143S-06X100 | -40 to 125°F | -40 to 52°C | 0.380 in | 9.50 mm | 0.690 in | 17.3 mm | 175 psi | 85 psi | 100 ft | 12.0 lb |
| A4143S-06X500 | -40 to 125°F | -40 to 52°C | 0.380 in | 9.50 mm | 0.690 in | 17.3 mm | 175 psi | 85 psi | 500 ft | 60.0 lb |
| A4143S-08X100 | -40 to 125°F | -40 to 52°C | 0.500 in | 12.70 mm | 0.875 in | 22.2 mm | 175 psi | 85 psi | 100 ft | 18.0 lb |
| A4143S-08X500 | -40 to 125°F | -40 to 52°C | 0.500 in | 12.70 mm | 0.875 in | 22.2 mm | 175 psi | 85 psi | 500 ft | 93.0 lb |
| A4143S-12X100 | -40 to 125°F | -40 to 52°C | 0.750 in | 19.00 mm | 1.188 in | 30.2 mm | 150 psi | 75 psi | 100 ft | 28.0 lb |
| A4143S-12X300 | -40 to 125°F | -40 to 52°C | 0.750 in | 19.00 mm | 1.188 in | 30.2 mm | 150 psi | 75 psi | 300 ft | 85.0 lb |
| A4143S-16X100 | -40 to 125°F | -40 to 52°C | 1.000 in | 25.40 mm | 1.500 in | 38.1 mm | 125 psi | 60 psi | 100 ft | 43.0 lb |
| A4143S-16X200 | -40 to 125°F | -40 to 52°C | 1.000 in | 25.40 mm | 1.500 in | 38.1 mm | 125 psi | 60 psi | 200 ft | 86.0 lb |




