SOLARGUARD™ WST-SLR™ Series Heavy Duty PVC Fabric Reinforced Suction & Discharge Hose with High UV Resistance

Description

Features/Benefits

  • Advanced UV Protection! – The hose material is specially formulated to resist the cracking that can result from exposure to damaging UV light. Our tests show the Solarguard material retained 97% of its original tensile strength after prolonged UV exposure, compared to only 55% tensile strength retention for similar PVC hoses.†
  • “Safety Yellow” Color – For high visibility on job site. Reduces risk of tripping or driving over hose.
  • Smooth Outer Cover – Provides smooth surface for banding.
Item #Nominal I.D.Nominal O.D.Max. PSI at 68°FMax. PSI at 104°FVacuum Rate at 68°FVacuum Rate at 104°FApprox. Bending Radius at 68°FStandard LengthWeight
WST-SLR150x100N/A1.95 in49.5 mm125 psi70 psiFull inHg28 inHg2.5 in100 ft0.42 lbs/ft
WST-SLR200x100N/A2.60 in66.0 mm125 psi65 psiFull inHg28 inHg4 in100 ft0.74 lbs/ft
WST-SLR300x100N/A3.62 in92.0 mm110 psi50 psiFull inHg28 inHg6 in100 ft1.13 lbs/ft
WST-SLR400x100N/A4.76 in121.0 mm100 psi37 psiFull inHg28 inHg8 in100 ft1.74 lbs/ft
WST-SLR400x20N/A4.76 in121.0 mm100 psi37 psiFull inHg28 inHg8 in20 ft1.74 lbs/ft
WST-SLR600x100N/A7.17 in182.1 mm50 psi35 psi28 inHg25 inHg13 in100 ft3.88 lbs/ft
WST-SLR600x20N/A7.17 in182.1 mm50 psi35 psi28 inHg25 inHg13 in20 ft3.88 lbs/ft
WST-SLR800x25N/A9.21 in234.0 mm40 psi30 psi26 inHg20 inHg18 in25 ft5.57 lbs/ft
WST-SLR800x20N/A9.21 in234.0 mm40 psi30 psi26 inHg20 inHg18 in20 ft5.57 lbs/ft

SOLARGUARD™ WST-SLR™ Series – Catalog