Description
View technical drawings by clicking on the part number below.
| Part No. | Capacity | Description | Weight | Dimensions | Lid |
| SM0014-14S | 14 Gallon | Roto w/sump | 8 | 14 x 30 x 14 | 5″ |
| SS0014-14 | 14 Gallon | Roto w/out sump | 8 | 14 x 30 x 14 | 5″ |
| SM0025-18S | 25 Gallon | Roto w/sump | 14 | 18 x 34 x 18 | 5″ |
| SS0025-18 | 25 Gallon | Roto w/out sump | 14 | 18 x 34 x 18 | 5″ |
| SB00015 | 15 Gallon | Blow molded | 7.5 | 34 x 16 x 13 | 5″ |
| SB00025 | 25 Gallon | Blow molded | 12 | 36 x 18 x 17 | 5″ |
| SB00030 | 30 Gallon | Blow molded | 13 | 19 x 36 x 18 | 5″ |
| SB00040 | 40 Gallon | Blow molded | 17.5 | 24 x 36 x 19 | 5″ |
| SB00060 | 60 Gallon | Blow molded | 21 | 24 x 36 x 26 | 5″ |
| 12499 | 5″ Lid w/Short Lanyard | ||||
| Part No. | Capacity | Description | Weight | Dimensions | Lid |
