Description
The Lo-Drift is the original drift-reducing tip, producing significantly less fine droplets than a standard flat fan.
Features/Benefits
- Significantly reduces spray drift, widening the operational window
- Available as 110° and 80° degree versions
- Good spray distribution over the normal pressure range (15 – 70 PSI)
DESIGN
- Removable pre-orifice makes cleaning easy
- ISO standard colors and sizing ensure that the Lo-Drift fits all standard caps and TwinCap
- Precision-molded in tough and durable polyacetal
- Available as standard tip and as convenient FastCap® for safer handling
- Available in acid-resistant PVDF
Part Numbers include: LD80-015 CAP00-015 LD80-02 CAP00-02 LD80-03 CAP00-03 LD80-04 CAP00-04 LD80-05 CAP00-05 LD80-06 CAP00-06 LD80-08 CAP00-08 LD110-015 CAP00-015 LD110-02 CAP00-02 LD110-025 CAP00-025 LD110-03 CAP00-03 LD110-04 CAP00-04 LD110-05 CAP00-05 LD110-06 CAP00-06 LD110-08 CAP00-08
| Features | |
|---|---|
| Common Use | Plant Helath |
| Pattern | Tapered Flat Fan |
| Technology | Pre-Orifice |
| Material | Polyacetal |
| Spray Angle | 80° & 110° |
| Pressure Range | 20-70 PSI (1-5 BAR) |
| Configuration | Nozzle, FastCap |
| Optimum Boom Height | |
| 80° – 15″ (35cm) Spacing | 22″ (56 cm) |
| 80° – 20″ (50cm) Spacing | 30″ (76 cm) |
| 110° – 15″ (35cm) Spacing | 15″ (35 cm) |
| 110° – 20″ (50cm) Spacing | 20″ (50 cm) |
| Part Numbers | |
| Nozzles 80° | Caps (25 Pack) |
| LD80-015 | CAP00-015 |
| LD80-02 | CAP00-02 |
| LD80-03 | CAP00-03 |
| LD80-04 | CAP00-04 |
| LD80-05 | CAP00-05 |
| LD80-06 | CAP00-06 |
| LD80-08 | CAP00-08 |
| Nozzles 80° | Caps (25 Pack) |
| LD110-015 | CAP00-015 |
| LD110-02 | CAP00-02 |
| LD110-025* | CAP00-025 |
| LD110-03 | CAP00-03 |
| LD110-04* | CAP00-04 |
| LD110-05* | CAP00-05 |
| LD110-06* | CAP00-06 |
| LD110-08 | CAP00-08 |
*Approved by JKI




