Description
Features/Benefits
- Extra Thick Abrasion Resistant Polyurethane Liner – Designed for dry applications where severe abrasion is a factor. Provides for longer hose life and lower operating costs versus rubber or PVC hoses.
- Grounding Wire – Multi-strand wire helps prevent the build-up of static electricity for added safety and to help keep material flowing smoothly. It’s embedded within the rigid helix to prevent contamination of transferred materials.
- Convoluted Outer Cover – Provides increased hose flexibility.
- Oil Resistant Polyurethane Liner – Resists most animal and petroleum based oils.
| Item # | Nominal I.D. | Nominal O.D. | Max. PSI at 68°F | Max. PSI at 104°F | Vacuum Rate at 68°F | Vacuum Rate at 104°F | Approx. Bending Radius at 68°F | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STIG250x100 | 2 1/2 in | 36.50 mm | 3.04 in | 77.20 mm | 45 psi | 22 psi | Full inHg | 28 inHg | 7 in | 100 ft | 0.92 lbs/ft |
| STIG300x100 | 3 in | 76.20 mm | 3.77 in | 95.80 mm | 45 psi | 22 psi | Full inHg | 28 inHg | 8 in | 100 ft | 1.50 lbs/ft |
| STIG400x100 | 4 in | 101.60 mm | 4.86 in | 123.50 mm | 40 psi | 20 psi | Full inHg | 28 inHg | 12.00 in | 100 ft | 2.32 lbs/ft |
| STIG400x20 | 4 in | 101.60 mm | 4.86 in | 123.50 mm | 40 psi | 20 psi | Full inHg | 28 inHg | 12.00 in | 20 ft | 2.32 lbs/ft |
| STIG600x100 | 6 in | 153.40 mm | 7.18 in | 182.40 mm | 35 psi | 18 psi | Full inHg | 28 inHg | 20 in | 100 ft | 4.54 lbs/ft |
| STIG600x50 | 6 in | 153.40 mm | 7.18 in | 182.40 mm | 35 psi | 18 psi | Full inHg | 28 inHg | 20 in | 50 ft | 4.54 lbs/ft |
| STIG600x20 | 6 in | 153.40 mm | 7.18 in | 182.40 mm | 35 psi | 18 psi | Full inHg | 28 inHg | 20 in | 20 ft | 4.54 lbs/ft |
| STIG800x50 | 8 in | 204.80 mm | 9.49 in | 241.00 mm | 35 psi | 18 psi | 28 inHg | 25 inHg | 25 in | 50 ft | 7.53 lbs/ft |
| STIG800x20 | 8 in | 204.80 mm | 9.49 in | 241.00 mm | 35 psi | 18 psi | 28 inHg | 25 inHg | 25 in | 20 ft | 7.53 lbs/ft |




