Tiger Suction™ F™ Series Heavy Duty PVC Suction Hose

Description

Features/Benefits

  • Transparent Construction “See-the-flow.” Allows for visual confirmation of material flow.
  • Smooth Outer Cover (Sizes 3/4″ – 5″) – Provides increased pressure rating and smooth surface for banding.
  • Convoluted Outer Cover (Sizes 6″ & 8″) – Provides increased hose flexibility.

 

Item #Nominal I.D.Nominal O.D.Max. PSI at 68°FMax. PSI at 104°FVacuum Rate at 68°FVacuum Rate at 104°FApprox Bending Radius at 68°FStandard LengthWeight
F075x1000.750 in19.00 mm1.010 in25.6 mm115 psi75 psiFull inHg28 inHg3.00 in100 ft0.21 lbs/ft
F100x1001.000 in25.40 mm1.260 in32.0 mm90 psi65 psiFull inHg28 inHg3.00 in100 ft0.27 lbs/ft
F125x1001.250 in31.80 mm1.560 in39.6 mm90 psi65 psiFull inHg26 inHg4.00 in100 ft0.36 lbs/ft
F150x1001.500 in38.10 mm1.830 in46.5 mm90 psi65 psiFull inHg26 inHg5.00 in100 ft0.48 lbs/ft
F200x1002.000 in50.80 mm2.380 in60.4 mm90 psi65 psiFull inHg26 inHg7.00 in100 ft0.71 lbs/ft
F250x1002.500 in63.50 mm2.890 in73.4 mm70 psi48 psiFull inHg26 inHg8.00 in100 ft0.96 lbs/ft
F300x1003.000 in76.20 mm3.440 in87.4 mm65 psi45 psiFull inHg26 inHg10.00 in100 ft1.25 lbs/ft
F400x1004.000 in101.60 mm4.570 in116.1 mm55 psi40 psiFull inHg26 inHg15.00 in100 ft1.95 lbs/ft
F500x205.000 in127.00 mm5.590 in141.9 mm45 psi30 psi28 inHg24 inHg22.00 in20 ft2.45 lbs/ft
F500x1005.000 in127.00 mm5.590 in141.9 mm45 psi30 psi28 inHg24 inHg22.00 in100 ft2.45 lbs/ft
F600x206.000 in152.40 mm6.770 in172.0 mm40 psi25 psi28 inHg22 inHg25.00 in20 ft3.76 lbs/ft
F600x1006.000 in152.40 mm6.770 in172.0 mm40 psi25 psi28 inHg22 inHg25.00 in100 ft3.76 lbs/ft
F800x208.000 in203.20 mm8.900 in226.1 mm30 psi20 psi28 inHg18 inHg30.00 in20 ft6.00 lbs/ft

F™/G™/S™ Series – Catalog