Description
Utility Tanks with a Flat Bottom are available for a variety of custom applications in both stationary and portable configurations. Tanks are manufactured from medium-density polyethylene with U.V. inhibitors and designed for containment of liquids of up to 1.7 specific gravity. Tank walls are translucent for level viewing and equipped with gallon indicators.
View technical drawings by clicking on the part number below.
| Part No. | Capacity | Weight | Dimensions | Lid | Fitting |
| SP0026-RT | 26 Gal Rectangle | 15 | 18 x 25 x 19 | 8″ | 3/4″ outlet |
| SP0045-AS | 45 Gal Rectangle | 23 | 18 x 37 x 22 | 5″ | |
| SP0050-RT* | 50 Gal Rectangle | 27 | 19 x 38 x 23 | 8″ | 1″ |
| SP0055-MM | 55 Gal Rectangle | 32 | 18 x 18 x 44 | 5″ | 1″ |
| SP0080-RT* | 80 Gal Rectangle (Support Req.) | 42 | 18 x 27 x 44 | 5″ | 1″ |
| SP0100-RT* | 100 Gal Rectangle | 50 | 27 x 43 x 29 | 8″ | 1″ |
| SP0150-RT* | 150 Gal Rectangle | 62 | 36 x 48 x 29 | 8″ | 1″ |
| SP0200-RT* | 200 Gal Rectangle | 82 | 36 x 48 x 38 | 8″ | 1″ |
| SP0250-UT | 250 Gal Upright Rectangle | 115 | 29 x 62 x 42 | 16″ | 1-1/2″ |
| SP0300-UT | 300 Gal Upright Rectangle | 159 | 29 x 62 x 53 | 16″ | 1-1/2″ |
| SP0400-UT | 400 Gal Upright Rectangle | 209 | 29 x 62 x 66 | 16″ | 2″ |
| SP0500-UT | 500 Gal Slim-Line | 223 | 31 x 74 x 71 | 16″ | 2″ |
| SP0750-UT | 750 Gal Slim-Line | 318 | 35 x 82 x 86 | 16″ | 2″ |
| SP1000-UT | 1000 Gal Slim-Line | 407 | 40 x 92 x 89 | 16″ | 2″ |
| Part No. | Capacity | Weight | Dimensions | Lid | Fitting |
*Metal Bands Available; Sold Separately




