Description
Features/Benefits
- Smooth tube – Provides low friction loss.
- Drip irrigation – Hose lays straight with minimal elongation under pressure. Hose may be punched easily without tearing.
- Ultraviolet inhibitors – Reduces aging and weather checking.
- Storage – All coils have PVC cores for easier dispensing. Hoses coil flat for easy storage.
| Item # | Size | Hose I.D. | Approx. Wall Thickness | Working Pressure | Standard Length | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|
| VFL075x300 | 3/4 in | 19.1 mm | 0.760 in | 19.3 mm | 0.054 in | 100 psi | 300 ft | 23.0 lb/coil |
| VFL100x300 | 1 in | 25.4 mm | 1.024 in | 26.0 mm | 0.051 in | 85 psi | 300 ft | 30.0 lb/coil |
| VFL125x300 | 1 1/4 in | 31.8 mm | 1.299 in | 33.0 mm | 0.051 in | 85 psi | 300 ft | 35.0 lb/coil |
| VFL150x300 | 1 1/2 in | 38.1 mm | 1.614 in | 41.0 mm | 0.045 in | 65 psi | 300 ft | 42.0 lb/coil |
| VFL200x300 | 2 in | 50.8 mm | 2.087 in | 53.0 mm | 0.048 in | 65 psi | 300 ft | 49.0 lb/coil |
| VFL200x50 | 2 in | 50.8 mm | 2.087 in | 53.0 mm | 0.048 in | 65 psi | 50 ft | 8.0 lb/coil |
| VFL300x300 | 3 in | 76.2 mm | 3.071 in | 78.0 mm | 0.055 in | 60 psi | 300 ft | 90.0 lb/coil |
| VFL300x50 | 3 in | 76.2 mm | 3.071 in | 78.0 mm | 0.055 in | 60 psi | 50 ft | 15.0 lb/coil |
| VFL400x300 | 4 in | 101.6 mm | 4.094 in | 104.0 mm | 0.056 in | 60 psi | 300 ft | 131.0 lb/coil |
| VFL600x300 | 6 in | 152.4 mm | 6.102 in | 155.0 mm | 0.061 in | 40 psi | 300 ft | 209.0 lb/coil |
| VFL800x300 | 8 in | 203.2 mm | 8.169 in | 208.0 mm | 0.073 in | 40 psi | 300 ft | 312.0 lb/coil |


