Description
Features/Benefits
- Superior Static Protection! – A properly grounded Voltbuster™ hose will not retain an electrostatic charge sufficient to create a propagating brush discharge. Hose material, using the embedded grounding wire, shows a charge decay time constant of < 1 second, based on independent lab testing.
- Food Grade Materials – Hose tube complies with FDA(05) requirements. Grounding wire embedded in external helix to prevent material contamination.
- Extra Thick Abrasion Resistant Double-Ply Polyurethane Tube – Provides for longer hose life and lower operating costs versus rubber or PVC hoses.
- Fabric Reinforcement – Designed with high tensile strength, food grade FDA(06), polyester yarn jacket to handle both suction, and higher pressure discharge applications.
- Transparent Construction – “See-the-flow”. Allows for visual conformation of material flow.
- “Cold-Flex” Materials – Hose remains flexible in sub-zero temperatures.
- Easy Slide Helix – Rigid helix design protects hose from wear; allows hose to slide easily over rough surfaces. Easy to handle.
- Oil Resistant Polyurethane Tube – Resists most animal and petroleum based oils.
- Now Phthalate Free
CAUTION: This product is designed to dissipate static electricity when the embedded grounding wire is physically extracted and securely connected to ground, through the fitting or by other means.
| Item # | Nominal I.D. | Nominal O.D. | Max. PSI at 68°F | Max. PSI at 104°F | Vacuum Rate at 68°F | Vacuum Rate at 104°F | Approx. Bending Radius at 68°F | Standard Length | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLT-SD200x100 | 2.00 in | 51.1 mm | 2.67 in | 67.0 mm | 75 psi | 40 psi | Full inHg | 28 inHg | 9 in | 100 ft | 0.77 lbs/ft |
| VLT-SD200x50 | 2.00 in | 51.1 mm | 2.67 in | 67.0 mm | 75 psi | 40 psi | Full inHg | 28 inHg | 9 in | 50 ft | 0.77 lbs/ft |
| VLT-SD300x100 | 3.00 in | 77.0 mm | 3.78 in | 96.0 mm | 70 psi | 35 psi | Full inHg | 28 inHg | 12 in | 100 ft | 1.22 lbs/ft |
| VLT-SD300x20 | 3.00 in | 77.0 mm | 3.78 in | 96.0 mm | 70 psi | 35 psi | Full inHg | 28 inHg | 12 in | 20 ft | 1.22 lbs/ft |
| VLT-SD400x100 | 4.00 in | 102.2 mm | 4.84 in | 123.0 mm | 65 psi | 30 psi | Full inHg | 28 inHg | 13 in | 100 ft | 1.85 lbs/ft |
| VLT-SD400x60 | 4.00 in | 102.2 mm | 4.84 in | 123.0 mm | 65 psi | 30 psi | Full inHg | 28 inHg | 13 in | 60 ft | 1.85 lbs/ft |
| VLT-SD400x20 | 4.00 in | 102.2 mm | 4.84 in | 123.0 mm | 65 psi | 30 psi | Full inHg | 28 inHg | 13 in | 20 ft | 1.85 lbs/ft |
| VLT-SD500x60 | 5.00 in | 128.0 mm | 5.79 in | 152.0 mm | 45 psi | 22 psi | 28 inHg | 25 inHg | 14 in | 60 ft | 2.43 lbs/ft |
| VLT-SD500x20 | 5.00 in | 128.0 mm | 5.79 in | 152.0 mm | 45 psi | 22 psi | 28 inHg | 25 inHg | 14 in | 20 ft | 2.43 lbs/ft |
| VLT-SD600x60 | 6.00 in | 153.4 mm | 6.93 in | 177.4 mm | 40 psi | 22 psi | 28 inHg | 25 inHg | 17 in | 60 ft | 3.05 lbs/ft |
| VLT-SD600x20 | 6.00 in | 153.4 mm | 6.93 in | 177.4 mm | 40 psi | 22 psi | 28 inHg | 25 inHg | 17 in | 20 ft | 3.05 lbs/ft |
| VLT-SD800x20 | 8.00 in | 206.0 mm | 9.25 in | 235.0 mm | 35 psi | 25 psi | 26 inHg | 20 inHg | 23 in | 20 ft | 4.70 lbs/ft |




